The temperature scale in degrees Celsius (°C) is the most frequently used scale worldwide for indicating temperature. However, in the United States of America and some Caribbean countries, the temperature is expressed in degrees Fahrenheit (°F).
Celsius (°C) |
Fahrenheit (°F) |
Celsius (°C) |
Fahrenheit (°F) |
Celsius (°C) |
Fahrenheit (°F) |
Celsius (°C) |
Fahrenheit (°F) |
|||
---|---|---|---|---|---|---|---|---|---|---|
0 | 32 | 55 | 131 | 115 | 239 | 175 | 347 | |||
1 | 34 | 60 | 140 | 120 | 248 | 180 | 356 | |||
5 | 41 | 65 | 149 | 125 | 257 | 190 | 374 | |||
10 | 50 | 70 | 158 | 130 | 266 | 195 | 383 | |||
15 | 59 | 75 | 167 | 135 | 275 | 200 | 392 | |||
20 | 68 | 80 | 176 | 140 | 284 | 205 | 401 | |||
25 | 77 | 85 | 185 | 145 | 293 | 210 | 410 | |||
30 | 86 | 90 | 194 | 150 | 302 | 215 | 419 | |||
35 | 95 | 95 | 203 | 155 | 311 | 220 | 428 | |||
40 | 104 | 100 | 212 | 160 | 320 | 225 | 437 | |||
45 | 113 | 105 | 221 | 165 | 329 | 230 | 446 | |||
50 | 122 | 110 | 230 | 170 | 338 | 240 | 464 |
When selecting GC columns, the temperature is an important parameter, for example, as they have different minimum and maximum operating temperatures. A conversion table can be a helpful tool in this case.