Shodex is Japanese HPLC columns manufacturer and a part of the Showa Denko Group that offers high quality HPLC columns for nearly every pharmaceutical application. As an authorised dealer of Shodex, we have the exclusive rights to sell the HPLC column ranges from Shodex.
At Analytics-Shop we offer you all HPLC columns from Shodex in different phases such as ASAHIPAK, AXPAK, CXPAK, ET-RP 1, OHPAK, Silica, Sugar and with different packing materials and particle sizes. Choose the right column out of more than 180 Shodex HPLC columns by using the drop-down menus. To compare various manufacturers' HPLC columns and find alternatives you might want, please use our very own HPLC Column Configurator.
Find out more about the Shodex column families down below.
The following shows the differnet separation types and the corresponding HPLC columns of Shodex as well as the specific product name of each line and the basic material used for packing. For any questions concerning Shodex HPLC columns please contact our competent personnel to help you finding the best product for your separation.
Separation Type | Product Name | Basic Material | Reversed Phase & HILIC (polymer-based) |
Asahipak | ODP-50, ODP-40 | Polyvinyl alcohol |
---|---|---|---|
Asahipak | C8P-50 | Polyvinyl alcohol | |
Asahipak | C4P-50 | Polyvinyl alcohol | |
RSpak | DS | Styrene-divinylbenzene-copolymer | |
RSpak | DE | Polymethycrylat | |
RSpak | DM-614 | Polyhydroxymethacrylate | |
RSpak | NN | Polyhydroxymethacrylate | |
RSpak | JJ-50 | Polyvinyl alcohol | |
Asahipak | NH2P | Polyvinyl alcohol | |
Reversed Phase & HILIC & Normal Phase (Silica-based) |
ODSpak | F | Silica |
Silica | C18M, C18P | Silica | |
Silica | 5Sil | Silica | |
Silica | 5C8 | Silica | |
Silica | 5C4 | Silica | |
Silica | 5CN | Silica | |
Silica | 5NPE | Silica | |
Silica | 5PYE | Silica | |
Silica | 5NH | Silica | |
Ligand Exchange | SUGAR | SC | Styrene-divinylbenzene-copolymer |
SUGAR | SP0810 | Styrene-divinylbenzene-copolymer | |
SUGAR | KS-800 | Styrene-divinylbenzene-copolymer | |
RSpak | DC-613 | Styrene-divinylbenzene-copolymer | |
SUGAR | SZ5532 | Styrene-divinylbenzene-copolymer | |
USPpak | MN-431 | Styrene-divinylbenzene-copolymer | |
Ion Exclusion | SUGAR | SH | Styrene-divinylbenzene-copolymer |
RSpak | KC-811 | Styrene-divinylbenzene-copolymer | |
Ion Chromatography |
IC | NI-424, I-524A | Polyhydroxymethylacrylate |
IC | SI | Polyvinyl alcohol | |
IC | YS-50 | Polyvinyl alcohol | |
IC | YK-421 | Silica | |
IC | Y-521, T-521 | Styrene-divinylbenzene-copolymer | |
Aqueous SEC (GFC) | PROTEIN | KW-800 | Silica |
OHpak | SB-800 HQ | Polyhydroxymethylacrylate | |
Multimode | Asahipak | GS-HQ | Polyvinyl alcohol |
Asahipak | GS-620 7G-P | Polyvinyl alcohol | |
Aqueous/Organic SEC | Asahipak | GF-HQ | Polyvinyl alcohol |
MSpak | GF-310 | Polyvinyl alcohol | |
Organic SEC (GPC) | GPC | KF-800, K-800, KD-800, KF-600, KF-400HQ, HFIP-800, HFIP-600, LF, HT-800, UT-800, AT-806MS |
Styrene-divinylbenzene-copolymer |
Ion Exchange | IEC | QA-825 | Polyhydroxymethylacrylate |
IEC | DEAE-825 | Polyhydroxymethylacrylate | |
IEC | DEAE3N | Polyhydroxymethylacrylate | |
AXpak | WA-624 | Polyhydroxymethylacrylate | |
IEC | SP-825 | Polyhydroxymethylacrylate | |
IEC | SP-420N | Polyhydroxymethylacrylate | |
IEC | CM-825 | Polyhydroxymethylacrylate | |
CXpak | P-421S | Styrene-divinylbenzene-copolymer | |
Hydrophobic Interaction |
HIC | PH-814 | Polyhydroxymethylacrylate |
Affinity | AFpak | Various | Polyhydroxymethylacrylate |
Chirale Separation | ORpak | CDBS-453 | Silica |
ORpak | CRX-853 | Polyhydroxymethylacrylate | |
GPC Clean-up | CLNpak | EV | Styrene-divinylbenzene-copolymer |
CLNpak | PAE | Polyvinyl alcohol |