Conversion table inches to mm

To analyze data generated in the laboratory to determine its significance, you must first evaluate your data from a statistical perspective. The system of measurement, specifically the measurement of length, varies between the imperial and metric systems. An inch (symbol: in) is a unit of length in the common imperial (UK) and US systems of measurement. The inch is most commonly used in the United States, Canada, and the United Kingdom. The following table shows length conversions between metric and inch.

How to Convert Inch to Millimeter

Decimal
Inches
Fractional
Inches
Metric Metric Decimal
Inches
Dimensions — Inches to Metric Dimensions — Metric to Inches
0.031” 1/32” 0.79 mm 1.0 mm 0.039”
0.062” 1/16” 1.57 mm 1.8 mm 0.071”
0.125” 1/8” 3.18 mm 2.0 mm 0.079”
0.188” 3/16” 4.78 mm 3.0 mm 0.118”
0.250” 1/4” 6.35 mm 3.2 mm 0.126”
0.313” 5/16” 7.95 mm 4.0 mm 0.157”
0.375” 3/8” 9.53 mm 4.3 mm 0.169”
0.438” 7/16” 11.13 mm 4.6 mm 0.181”
0.500” 1/2” 12.70 mm 5.0 mm 0.197”
0.563” 9/16” 14.30 mm 6.0 mm 0.236”
0.625” 5/8” 15.88 mm 7.0 mm 0.276”
0.688” 11/16” 17.48 mm 8.0 mm 0.315”
0.750” 3/4” 19.05 mm 9.0 mm 0.354”
0.813” 13/16” 20.65 mm 1.0 cm 0.394”
0.875” 7/8” 22.23 mm 2.0 cm 0.787”
0.938” 15/16” 23.83 mm 3.0 cm 1.181”
1” 1” 2.54 cm 4.0 cm 1.575”
2” 2” 5.08 cm 5.0 cm 1.969”
3” 3” 7.62 cm 6.0 cm 2.362”
4” 4” 10.16 cm 7.0 cm 2.756”
5” 5” 12.70 cm 8.0 cm 3.150”
6” 6” 15.24 cm 9.0 cm 3.543”
7” 7” 17.78 cm 10.0 cm 3.937”
10” 10” 25.40 cm

Convert Inches to Units (mm, cm)

Conversion Factors Formula
Inches to millimeters Value (inches) x 25.4
Inches to centimeters Value (inches) x 2.54
Inches to microns Value (inches) x 25.4 x 1,000

Example: Syringe Filter Selection by Diameter (mm converted to inches)

Syringe filter selection is based on filtration volume and size. With a variety of syringe filters available, understanding the role of diameter, pore size, and membrane will aid in proper selection. Sample volume will determine the choice of diameter to ensure that the filter is not overloaded. The following chart assists in the selection of syringe filters by diameter:

  • For small volumes (< 1 ml) syringe filters with a diameter of 3 mm or 0.118”
  • For medium volumes (1-10 ml) 15 mm or 0.590”
  • For large volumes (> 10 ml) 25 mm or 0,984” are chosen